Description
Gate valve 300#, ANSI Flanges, RF
333
Body: Stainless steel CF8M or Carbon steel WCB. Seat: Stainless steel CF8M or Carbon steel WCB. Packing: Graphite. Available Class 150-2500
333/300
REF | DN | " | L | Φ D | Φ D1 | Φ D2 | b | f | z-Φ d |
2020KTNC021 | 50 | 2" | 216 | 165 | 127 | 92,1 | 22,7 | 2 | 8-Φ 19 |
2020KTNC022 | 65 | 2 1/2" | 241 | 190 | 149,2 | 104,8 | 25,9 | 2 | 8-Φ 22,2 |
2020KTNC023 | 80 | 3" | 282 | 210 | 168,3 | 127 | 29 | 2 | 8-Φ 22,2 |
2020KTNC025 | 100 | 4" | 305 | 255 | 200 | 157,2 | 32,2 | 2 | 8-Φ 22,2 |
2020KTNC028 | 150 | 6" | 403 | 320 | 269,9 | 215,9 | 37 | 2 | 12-Φ 22,2 |
2020KTNC029 | 200 | 8" | 419 | 380 | 330,2 | 269,9 | 41,7 | 2 | 12-Φ 25,4 |
2020KTNC030 | 250 | 10" | 457 | 445 | 387,4 | 323,8 | 48,1 | 2 | 16-Φ 28,6 |
2020KTNC031 | 300 | 12" | 502 | 520 | 450,8 | 381 | 51,3 | 2 | 16-Φ 31,8 |
2020KTNC032 | 350 | 14" | 762 | 585 | 514,5 | 412,8 | 54,4 | 2 | 20-Φ 31,8 |
2020KTNC033 | 400 | 16" | 838 | 650 | 571,5 | 469,9 | 57,6 | 2 | 20-Φ 34,9 |
2020KTNC034 | 450 | 18" | 914 | 710 | 628,6 | 533,4 | 60,8 | 2 | 24-Φ 34,9 |
2020KTNC035 | 500 | 20" | 991 | 775 | 685,8 | 584,4 | 64 | 2 | 24-Φ 34,9 |
Reviews
There are no reviews yet.