Description
ARI Bellow glove valve
12046
Body: Steel, Stainless steel and other alloys under request. Seat: Steel, Stainless steel and other alloys under request. Bellow: Stainless steel. Packing: Graphite. Pressure rating up to PN160. Pressure rating up to PN40.
ARI 12046
DN | L | H | ØC | Stroke | ØD | ØK | nxØd | ||||||
PN16 | PN25 | PN40 | PN16 | PN25 | PN40 | PN16 | PN25 | PN40 | |||||
15 | 130 | 191 | 125 | 6 | 95 | 95 | 95 | 65 | 65 | 65 | 4x14 | 4x14 | 4x14 |
20 | 150 | 191 | 125 | 6 | 105 | 105 | 105 | 75 | 75 | 75 | 4x14 | 4x14 | 4x14 |
25 | 160 | 197 | 125 | 8 | 115 | 115 | 115 | 85 | 85 | 85 | 4x14 | 4x14 | 4x14 |
32 | 180 | 200 | 125 | 8 | 140 | 140 | 140 | 100 | 100 | 100 | 4x18 | 4x18 | 4x18 |
40 | 200 | 218 | 150 | 13 | 150 | 150 | 150 | 110 | 110 | 110 | 4x18 | 4x18 | 4x18 |
50 | 230 | 220 | 150 | 13 | 165 | 165 | 165 | 125 | 125 | 125 | 4x18 | 4x18 | 4x18 |
65 | 290 | 238 | 175 | 16 | 185 | 185 | 185 | 145 | 145 | 145 | 4x18 | 8x18 | 8x18 |
80 | 310 | 257 | 175 | 20 | 200 | 200 | 200 | 160 | 160 | 160 | 8x18 | 8x18 | 8x18 |
100 | 350 | 340 | 300 | 25 | 220 | 235 | 235 | 180 | 190 | 190 | 8x18 | 8x22 | 8x22 |
125 | 400 | 360 | 300 | 32 | 250 | 270 | 270 | 210 | 220 | 220 | 8x18 | 8x26 | 8x26 |
150 | 480 | 390 | 300 | 40 | 285 | 300 | 300 | 240 | 250 | 250 | 8x22 | 8x26 | 8x26 |
200 | 600 | 530 | 400 | 50 | 340 | - | - | 295 | - | - | 12x22 | - | - |
250 | 730 | 665 | 520 | 70 | 405 | - | - | 355 | - | - | 12x26 | - | - |
300 | 850 | 720 | 520 | 80 | 460 | - | - | 410 | - | - | 12x26 | - | - |
350 | 980 | 860 | 520 | 90 | 520 | - | - | 470 | - | - | 16x26 | - | - |
400 | 1100 | 1010 | 520 | 100 | 580 | - | - | 525 | - | - | 16x30 | - | - |
Reviews
There are no reviews yet.