Description
56B
REF | DN | " | Φ D | Φ D1 | L |
1818KTNDC001 | 50 | 2" | 107 | 65 | 43 |
1818KTNDC002 | 65 | 2 ½" | 127 | 80 | 46 |
1818KTNDC003 | 80 | 3" | 142 | 94 | 64 |
1818KTNDC004 | 100 | 4" | 162 | 117 | 64 |
1818KTNDC005 | 125 | 5" | 192 | 145 | 70 |
1818KTNDC006 | 150 | 6" | 218 | 170 | 79 |
1818KTNDC007 | 200 | 8" | 273 | 224 | 89 |
1818KTNDC008 | 250 | 10" | 329 | 265 | 114 |
1818KTNDC009 | 300 | 12" | 384 | 310 | 114 |
Reviews
There are no reviews yet.