Description
PRISMA inductive limit switch box
CFCI
Box: Aluminium covered with Polyester. Stem: Stainless steel. Protection: IP-67. Visual indicator. Inductive limit switches (Eexi, PNP, NPN). NAMUR
Model | A | B | C | D | E | F | G | |
DE/DA | SE/SR | |||||||
PAW - PAWS | 141 | 112 | 76 | 118 | 177 | 108 | 30 | |
PA00 - PA00S | 155 | 112 | 84 | 118 | 189 | 118 | 30 | |
PA05 - PA05S | 201 | 112 | 102 | 118 | 206 | 118 | 30 | |
PA10 - PA10S | 226 | 112 | 104 | 118 | 210 | 118 | 30 | |
PA15 - PA15S | 265 | 112 | 119 | 118 | 226 | 118 | 30 | |
PA20 - PA20S | 312 | 112 | 127 | 118 | 234 | 118 | 30 | |
PA25 - PA25S | 358 | 112 | 153 | 118 | 262 | 118 | 30 | |
PA30 - PA30S | 429 | 112 | 169 | 118 | 279 | 118 | 30 | |
P40 - P40S | 444 | 598 | 112 | 226 | 118 | 309 | 138 | 60 |
P50 - P50S | 524 | 694 | 112 | 258 | 118 | 401 | 138 | 60 |
PA60 - PA60S | 672 | 112 | 331 | 118 | 456 | 138 | 60 | |
PA70 - PA70S | 743 | 112 | 403 | 118 | 516 | 138 | 60 |
Reviews
There are no reviews yet.